85268 Lets Talk Real Estate
APRIL 2011 - FOUNTAIN HILLS REAL ESTATE REPORT
| Contracts | Foreclosures | Short Sales | |
| $100 - $200 | 15 | 5 | 4 |
| $200 - $300 | 43 | 7 | 7 |
| $300 - $400 | 37 | 0 | 4 |
| $400 - $500 | 28 | 0 | 2 |
| $500 - $600 | 27 | 1 | 1 |
| $600 - $700 | 13 | 0 | 0 |
| $700 - $800 | 7 | 0 | 1 |
| $800 - $900 | 9 | 0 | 0 |
| $900 - $1M | 11 | 1 | 0 |
| $1M - $2M | 36 | 2 | 4 |
| $2M - $3M | 17 | 0 | 0 |
| $3M - + | 0 | 0 | 0 |
| Available | Foreclosures | Short Sales | |
| $100 - $200 | 15 | 5 | 4 |
| $200 - $300 | 16 | 3 | 7 |
| $300 - $400 | 17 | 1 | 10 |
| $400 - $500 | 5 | 1 | 2 |
| $500 - $600 | 4 | 0 | 3 |
| $600 - $700 | 2 | 0 | 2 |
| $700 - $800 | 3 | 0 | 2 |
| $800 - $900 | 3 | 0 | 2 |
| $900 - $1M | 8 | 1 | 3 |
| $1M - $2M | 3 | 0 | 0 |
| $2M - $3M | 0 | 0 | 0 |
| $3M - + | 0 | 0 | 0 |



